1. IPC English School, Meladi, P.O. Payyoli, Koyilandi, Kozhikode (Dt), Kerala
(i) Email : ipcenglishschool@gmail.com
(ii) Telephones : +91 (0) 496 260 11 57
2. Status of Affiliation : Affiliated to central Board of Secondary Education (i) Affiliation No. 930587 (ii) Affiliation with the Board since : 2005
SCHOOL NAME | I P C ENG SCHOOL MELADI PO PAYYOLI KOZHIKODE KL | SCHOOL CODE | 75567 |
ADDRESS | I P C ENGLISH SCHOOL,MELADI PO,PAYYOLI,KOZHIKODE DISTRICT | AFFILIATION CODE | 930587 |
PRINCIPAL | MR AFZAL KOLARI | PRINCIPAL'S CONTACT NUMBER | 9388602156 |
PRINCIPAL'S EMAIL ID | afzalkolari@gmail.com | PRINCIPAL'S RETIREMENT DATE | 25/05/2027 |
SCHOOL'S CONTACT NUMBER | 0496-2601157 | SCHOOL'S EMAIL ID | ipcenglishschool@gmail.com |
SCHOOL'S WEBSITE | www.ipcenglishschool.com | SCHOOL'S FAX NUMBER | 04962601157 |
LANDMARK NEAR SCHOOL | MANIYUR PANCHAYATH OFFICE | YEAR OF ESTABLISHMENT | 1994 |
AFFILIATION VALIDITY | 2005 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | HIMAYATHUSSUNNA SANGAM | REGISTRATION DATE | 21/12/1994 |
SOCIETY REGISTRATION NUMBER | 647/94 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 03/03/2005 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 30 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 06 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 5 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 60 | 60 |
2 | 3 | 23 | 99 |
3 | 2 | 2 | 72 |
4 | 2 | 2 | 66 |
5 | 2 | 1 | 57 |
6 | 2 | 1 | 66 |
7 | 2 | 0 | 67 |
8 | 1 | 0 | 15 |
9 | 1 | 0 | 9 |
10 | 1 | 0 | 30 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. 012---MALAYALAM |
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 03 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20389 | TOTAL NUMBER OF PLAYGROUNDS | 04 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3600 | TOTAL NUMBER OF ROOMS | 36 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 9 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 25 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 02 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS' TOILET | 14 |
NUMBER OF BOYS' TOILET | 12 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 01 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 01 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 04 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 01 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 03 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 15 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | NO |
TOTAL NUMBER OF BUSES OWNED | 06 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 10 | TOTAL NUMBER OF DRIVERS | 06 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 06 | NUMBER OF ACTIVITY ROOMS | 01 |
NAME OF TRANSPORT COORDINATOR | MUHAMMADALI C T | TRANSPORT COORDINATOR CONTACT | 9446832595 |
BUILDING SAFETY CERTIFICATE | VIEW |
NEAREST NATIONALISED BANK | CANARA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 05 |
NEAREST BUS STATION | PAYYOLI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 05 |
NEAREST RAILWAY STATION | PAYYOLI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 05 |
NEAREST AIRPORT | CALICUT INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 69 |
NEAREST HOSPITAL | SUBHA HOSPITAL PAYYOLI | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 05 |
NEAREST POLICE STATION | PAYYOLI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 05 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ABDUL AZEEZ P P |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9447339233 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | abdulazeezpp@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | LAVINA ANITHA D SOUZA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9562603811 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | laveesunee@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | AFZAL KOLARI |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9388602156 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | afzalkolari@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/KKD/17815 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
ACADEMIC CALENDAR OF SCHOOL | VIEW | ||
BEST PRACTICES OF SCHOOL | |||
We have the pracrices of preparing teachers diary and periodical monitoring of students’ progress. Celebration of special week and special days are scheduled on specific dates. Organization of workshops for teachers on life skills problem solving. |
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 14500 | 0 | 300 |
MIDDLE | 0 | 16000 | 0 | 300 |
SECONDARY | 0 | 18000 | 0 | 400 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
32040800728 |
RURAL |
PAYYOLI |
PAYYOLI |
PAYYOLI |
673522 |
N A |
KOYILANDI |
VADAKARA |
KOYILANDI |
PAYYOLI |
YES |
NO |
NO |
NO |
NO |
0 |
0 |
0 |
198 |
6 |
7 |
YES |
YES |
YES |
10 |
14 |
10 |
YES |
4 |
YES |
YES
STATE BANK OF INDIA HIMAYATHUSSUNNA SANGAM 31261814252 SBIN0070946 |
APRIL |
YES |
YES |
YES |
212 |
7 |
8 |
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
17 | 4 | ||
YES |
YES |
YES |
YES |
NO |
YES |
YES |
YES |
YES |
3 |
20-40 PPM |
1 |
YES |
11 |
YES |
NO |
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 354 | 0 | 0 | 354 |
MIDDLE | 148 | 0 | 0 | 148 |
SECONDARY | 39 | 0 | 0 | 39 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 354 | 0 | 0 | 0 | 0 |
MIDDLE | 147 | 0 | 0 | 0 | 1 |
SECONDARY | 39 | 0 | 0 | 0 |
0
|
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
0
|
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 4
|
0
|
0
|
4
|
4
|
FREE UNIFORMS |
4
|
0
|
0
|
4
|
4
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 0
| 0
|
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 12
|
0
|
0
|
12
|
12
|
FREE UNIFORMS |
12
|
0
|
0
|
12
|
12
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 0
| 0
|
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | N A | N A | N A |
LOW VISION KIT | N A | N A | N A |
BRACES | N A | N A | N A |
CRUTCHES | N A | N A | N A |
WHEEL CHAIRS | N A | N A | N A |
CALIPERS | N A | N A | N A |
TRI CYCLES | N A | N A | N A |
I ABDUL ASSIS P P, Son of KADER P P, 53 (years), Secretary of the HIMAYATHU SSUNNA SANGHAM, PAYYOLI (Reg. No. 647/94) running the IPC ENGLISH SCHOOL, PAYYOLI do hereby solemnly affirm and sincerely state as follows.
• That HIMAYATHU SSUNNA SANGHAM is a registered Society under the Society Registration Act 1860.
• That the HIMAYATHU SSUNNA SANGHAM is of Non-proprietary character.
• That the school is being run as a community service and not as a business and that commercialization does not take place in the school in any manner whatsoever.
• That no part of income from the institution is being and will be diverted to any individual in the Society in the School Management Committee or to any other person /entity. The saving, if any, after meeting the recurring and non-recurring expenditure and contributions to developmental, Depreciation and contingency funds, will be further utilized for promoting the school and extending the cause of education in the same school only.
• That school is not playing any charges towards using name, motto, logo or any other non-academic activities to any other institution, organization or body.
• That the school will not open classes under CBSE pattern particularly class IX/X/XI/XII and will not use CBSE name in any manner without obtaining affiliation.
• That the principal and correspondent/Manager of the school have individually gone through the provisions contained in the affiliation & examination byelaws, directions issued from time to time and the law of the land.
• That the school will ensure compliance of all statutory requirements like EPF, ESI and Labour Laws etc. with respect to the school and staff of the school.
• That the school will be ensure that the Building Safety, Fire Safety, Water Safety, Health and Hygiene certificates are being issued or renewed by the concerned municipal or state authorities from time to time as per the prescribed term.
• That the school will ensure that all required infrastructure is available with the school before starting classes.
• That the school will ensure that sufficient number of qualified teachers as per the provisions contained in affiliation bye-laws are available with the school before starting classes.
• That the school will follow the provisions related to fee contained in affiliation bye-laws and will disclose the details of the fee to the students/parents every year before start of session without resorting to any hidden charges in the heads of the fee.
• That the school will not coerce any student/parent to buy books/stationary/ uniform from any particular shop.
• That the school shall strive to make efforts for conservation of environment.
• That the school will ensure that the school fulfills all essential requirement before applying for affiliation and will fulfill all conditions post affiliation and comply with all the general rules as given in the affiliation byelaws or notified from time to time.
• That the school will not start CBSE pattern classes without submitting a commencement certificate to the effect that the school has complied with all the conditions imposed by CBSE and the post-affiliation conditions contained in affiliation byelaws along with general rules.
Please find the decleration for the book.